Indian Wells Valley TV Booster
The Indian Wells Valley TV Booster (IWVTVB) is a not-for-profit volunteer organization that has been receiving, translating, and rebroadcasting TV and FM radio stations' signals to the IWV since about 1950. Before cable and satellite TV signals were available, the TV Booster system was the only means to provide TV and FM reception for the residents of the Valley. Today, many valley residents support the IWVTVB so that they can receive over-the-air HDTV programming with image quality that is unavailable from and superior to that available from satellite or cable services, while others continue to support the IWVTVB so that those without satellite or cable service can receive TV and FM radio over the air. The Booster's equipment is bought and maintained with funds donated by residents of the IWV. Other residents donate their time and services to keep the equipment operating and to make improvements.
TV and FM radio signals originating in Los Angeles and Las Vegas are received on the south face of Laurel Mountain. (Laurel Mountain is where you see the white "golf ball" radar dome south of Ridgecrest.) The digital TV signals are error corrected and re-equalized and then "translated" to UHF frequencies and transmitted at low power (25 watts) from the north face of Laurel Mountain. If you use a UHF antenna these are the signals you receive. The FM radio signals are translated to alternate frequencies and also transmitted from the north side of Laurel Mountain.
The digital TV signals are received on "B" Mountain on the northeast side of Ridgecrest. Those signals are then converted to analog TV signals on their original VHF frequencies and transmitted from "B" Mountain. If you use a UHF/VHF combination antenna you will receive these signals.
The Boostergram is our annual newsletter mailed out in late October to the people who have asked to be put on our mailing list.
| Boostergram | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|
NOTICE: We have begun partial digital translator service. Please see the FAQ for further details.
| Translator Call Letters |
Laurel Mtn. Channel |
PSIP | Station Call Letters |
Network Affiliation ID |
Original Channel |
Signal Quality |
|---|---|---|---|---|---|---|
| K15HJ-D | 15 | 2 | KCBS-DT | CBS | 60, Los Angeles | Not in service; please see the FAQ |
| K17HY-D | 17 | 4 | KNBC-DT | NBC | 36, Los Angeles | Not in service; please see the FAQ |
| K21IN-D | 21 | 5 | KTLA-DT | WB | 31, Los Angeles | Not in service; please see the FAQ |
| K23IS-D | 23 | 7 | KABC-DT | ABC | 53, Los Angeles | Not in service; please see the FAQ |
| K25JL-D | 25 | 9 | KCAL-DT | Ind. | 43, Los Angeles | Not in service; please see the FAQ |
| K27JD-D | 27 | 11 | KTTV-DT | Fox | 65, Los Angeles | Not in service; please see the FAQ |
| K29HT-D | 29 | 13 | KCOP-DT | UPN | 66, Los Angeles | Not in service; please see the FAQ |
| K31JM-D | 31 | 28 | KCET-DT | PBS | 59, Los Angeles | Not in service; please see the FAQ |
| K53AB | 33 | 2 | KCBS-DT | CBS | 60, Los Angeles | Good but weak, may occasionally lose signal |
| K55AB | 35 | 4 | KNBC-DT | NBC | 36, Los Angeles | Good |
| K57AK | 39 | 5 | KTLA-DT | WB | 31, Los Angeles | Good |
| K41GO | 41 | 7 | KABC-DT | ABC | 53, Los Angeles | Not in service; please see the FAQ |
| K45GQ | 45 | 9 | KCAL-DT | Ind. | 43, Los Angeles | Good |
| K47AE | 47 | 11 | KTTV-DT | Fox | 65, Los Angeles | Not in service; please see the FAQ |
| K49AA | 49 | 13 | KCOP-DT | UPN | 66, Los Angeles | Not in service; please see the FAQ |
| K51DD | 51 | 28 | KCET-DT | PBS | 59, Los Angeles | Good but weak, will occasionally lose signal |
| Translator Call Letters |
"B" Mtn. Channel |
Laurel Mtn. Channel |
Station Call Letters |
Network Affiliation ID |
Original Channel |
Signal Quality |
|---|---|---|---|---|---|---|
| K02HY | 2 | --- | KCBS | CBS | 60.1, Los Angeles | Good but weak, may occasionally lose signal |
| K04HX | 4 | --- | KNBC | NBC | 36.1, Los Angeles | Good |
| K05FO | 5 | --- | KTLA | WB | 31.1, Los Angeles | Good |
| K07NH | 7 | 41 | KABC | ABC | 7, Los Angeles | Good |
| K09MG | 9 | --- | KCAL | Ind. | 43.1, Los Angeles | Good |
| K11ML | 11 | 47 | KTTV | Fox | 65.1, Los Angeles | Good but weak, may occasionally lose signal |
| K13NF | 13 | 49 | KCOP | UPN | 66.1, Los Angeles | Good but weak, may occasionally lose signal |
| K14AT | 14 | --- | KCET | PBS | 59.2, Los Angeles | Good |
| Translator Call Letters |
Laurel Mtn. Freq. (MHz) |
Station Call Letters |
Original Freq. (MHz) |
Station Programming Format |
Signal Quality |
|---|---|---|---|---|---|
| K201AD | 88.1 | KPCC (KUOR) | 89.1 | NPR | Good |
| K232AM | 94.3 | KNPR | 88.9 | NPR | Good |
| K244AM | 96.7 | KTWV | 94.7 | Smooth jazz | Good |
| K255BZ | 98.9 | KLOS | 95.5 | Classic rock | Good |
| K204AE | 99.5 | KPFK | 90.7 | Pacifica Radio | Fair |
| K261AC | 100.1 | KCRW (KCRY) | 88.1 | NPR/Eclectic | Good |
| K288AX | 105.5 | KOST | 103.5 | Soft rock | Good |
| K296AI | 107.1 | KCNV | 89.7 | Classical | Off air for repairs to translator |
Ronald Cole, President
Edward Middlemiss, Vice President
Henry J. Blazek, Treasurer
John Starr, Secretary
Ray Ash
West Katzenstein
Gloria Longo
Harold Manos
Ken Wetzel
IWV TV BOOSTER
PO BOX 562
RIDGECREST CA 93556-0562
http://iwvtvbooster.org/
contact@iwvtvbooster.org
(760) 375-0233
The Board meets on the first Monday of each month, unless it falls on a holiday and then it meets on the second Monday.
| 2002 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2004 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2006 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Board meeting boilerplate agenda form.